Pricing
14-day free trial on every plan. No credit card required. Cancel anytime.
| Feature | Starter | Growth | Agency |
|---|---|---|---|
| Integrations | 3 | 8 | Unlimited |
| Weekly email report | ✓ | ✓ | ✓ |
| Monthly deep-dive report | — | ✓ | ✓ |
| Live dashboard | — | ✓ | ✓ |
| AI plain-English summary | ✓ | ✓ | ✓ |
| Data history | 30 days | 12 months | Unlimited |
| Custom KPI tracking | — | ✓ | ✓ |
| Slack delivery | — | ✓ | ✓ |
| PDF export | ✓ | ✓ | ✓ |
| Multiple clients | — | — | ✓ |
| White-label reports | — | — | ✓ |
| Client portal | — | — | ✓ |
| Custom branding | — | — | ✓ |
| Support | Priority | Dedicated |
Everything you need to know before signing up.
No risk, no card needed
Connect your store and see your first automated report before you pay a cent.